Product
      Succinic Anhydride
| 
 
 Additional name: | 
 
 Succinic acid anhydride; Succinyl oxide; Bernsteinsaure anhydride; Butanedioic anhydride; Dihydro-2.5-furandione | 
| CAS: | 108-30-5 | 
| Molecular formula: | CH2CH2COOCO C4H4O3 | 
| Structure type: |  | 
| Molecular weight: | 100.08 | 
| Properties: | colorless acicular crystals or granules. Soluble in ethanol, chloroform and carbon tetrachloride; slightly soluble in water and ethyl ether. Decomposes in hot water to succinic acid. mp 119.6, bp 261℃, d 1.503. | 
| Precaution: | uccinic anhydride is irritating to eye and mucosa. Wash with large amount of water in case of eye contact. Seek medical attention if needed. | 
| Use: | as analytical reagent; in manufacturing drug, agrochemcial, resin, etc. | 
| Packaging & Storage: | plastic lined woven bag, net weight 25kg. Store in a cool dry place. | 
	
	Specification:
	 
| 
					A.R. | 
					C.P. | 
					Medicine grade | 
					Tech. grade | |||
| Appearance | 
					white crystals | 
					white crystals | 
					white crystals | 
					white to light yellow crystals | ||
| 
 | 
					99.0-100.5 | 
					98.0-100.5 | 
					99.0 | 
					98.0 | ||
| mp ℃ | 
					118-122 | 
					118-122 | 
					117-121 | 
					116-121 | ||
| Water dissolution test | 
					pass | 
					pass | 
					/ | 
					/ | ||
| 
 | 
					0.005 | 
					0.01 | 
					0.1 | 
					0.2 | ||
| 
 | 
					0.03 | 
					0.2 |  |  | ||
| 
 |  |  | 
					50 | 
					100 | ||
| 
 |  | 
					0.001 | 
					0.002 |  | ||
| 
 |  | 
					0.0002 | 
					0.0005 |  | ||
| 
 |  | 
					0.0005 | 
					0.001 |  | ||
| KMnO4 test (0.1N ml/g) |  | 
					1 | 
					2 |  | 
< Return to the previous page >



.jpg)